| MODEL NO | DL15ICP (171) | |||||
| Inlet/Outlet Dia | [in/mm] | 1.5/40 | ||||
| Lift H.max | [m] | 65 | ||||
| Flow Q.max | [m3/h] | 23 | ||||
| Suction H.max | [m] | 6 | ||||
| Engine Model | JM178F(E) | |||||
| Engine Type | 1-Cylinder, 4 Stroke , Direct Injection,Air-cooled Diesel Engine | |||||
| Broke x Stroke | [mm] | 78x62 | ||||
| Displacement | [cc] | 296 | ||||
| Compression Ratio | 20:01 | |||||
| Rated Rotation Speed | [rpm] | 3600 | ||||
| Rated power | [kW] | 4.0 | ||||
| Starting System | Recoil Start or Electric Start | |||||
| Lube oil type | CD Grade Above or SAE 10W-30,SAE15W-40 | |||||
| Lube oil capacity | [L] | 1.1 | ||||
| Fuel Type | 0#(summer),-10#(winter),-20#(chilliness ) diesel | |||||
| Fuel Tank Capacity | [L] | 3.5 | ||||
| Packing Size(L×W×H) | [mm] | 520*470*570 | ||||
| Gross weight | [kg] | 50 | ||||
| Loading Quantity | 20/40ft | 192 / 483 | ||||
For more details and models, please click:https://cqdiligence.en.alibaba.com/