| Model | DL6700EWPro | |
| Rated frequency | Hz | 50 60 |
| Rated power | KW | 2 2.2 |
| Rated voltage | V | 110V / 220V or as requested |
| Rated current | A | 9.1 10.0 |
| Rated speed | r/min | 3000 3600 |
| Phase No. | Single phase | |
| Power factor | Cos Φ | 1 |
| No load welding voltage | V | 65-70 |
| Rated welding current | A | 50-180 |
| Welding voltage | V | 25-30 |
| Welding load continous ratio | 60% | |
| Electrode diameter | mm | 2.4-4.0 |
| Excitation mode | Seperate-excitation+AVR voltage regulation AVR | |
| Rectifying mode | Diode | |
| Connection mode | Drive bearing, rigid connection | |
| Insulation grade | F | |
| Pole number | 2 | |
| Engine Model | YM186FA E | |
| Engine Type | Single cylinder, vertical, four-stroke, direct injection, air-cooled | |
| Displacement | ml | 418 |
| Bore×stroke | mm | 1-86*72 |
| Compression ratio | 19:01:00 | |
| Engine rated power | KW | 5.7 6.5 |
| Lubrication system | Pressure splashed | |
| Lube oil brand | CD grade or SAE10W-30,15W-40 | |
| Lub capacity | L | 1.65 |
| Starting system | Recoil starter or 12V electric starter | |
| Battery capacity | (V-Ah) | 12V-30Ah |
| Fuel type | 0#(summer)-10#(winter)-35#(chillness)diesel | |
| Fuel consumption | (g/kW.h) | ≤280 |
| Fuel tank capacity | (L) | 15 |
| Continous running time | (h) | 6.5 |
| Noise level/7m | [dB(A)] | 77 |
| Structure type | Open type | |
| Overall dimension | MM | 730*495*655 |
| Gross weight | KG | 105 |
Other models:DL7700EWPro/DL8700EWPro/DL9700EWPro/DL11000EWPro/DL6700EW/DL8700EW
For more details and models, please click:https://cqdiligence.en.alibaba.com/