| Model No | KM2V88F | |
| Type | V-Two,4-Stroke,Air Cooled,Direct Injection | |
| Bore × Stroke | (mm) | 88x75 |
| Displacement | (cc) | 912 |
| Compression ratio | 20:01:00 | |
| Rated power | (kW) | 13.8/14.8 |
| Rated speed | (r/min) | 3000/3600 |
| Lubricating system | Pressure splashed | |
| Starting system | Electric Starter | |
| Rotation direction | Anticlockwise(face to the output axle) | |
| Fuel type | 0#(summer),-10#(winter),-20#(chilliness ) diesel | |
| Fuel tank capacity | (L) | 14 |
| Fuel consumption | (g/kW.h) | 250/260 |
| Rotation speed | (r/min) | 3000/3600 |
| Lube oil type | CD Grade Above or SAE 10W-30,SAE15W-40 | |
| Lube oil capacity | (L) | 2.8 |
| Starting motor capacity | (V, kW) | 12V 1.8kW |
| Charging generator capacity | (V, A) | 12V 3A |
| Battery capacity | (V, Ah) | 12V 36Ah-45Ah |
| Packing Size(L×W×H) | (mm) | 640*640*840 |
| Gross weight | (kg) | 90 |
| Loading Quantity(20”/40”) | 48 / 155 |
For more details and models, please click:https://cqdiligence.en.alibaba.com/


