| Model No | DL195FA(E) | |
| Type | Single-cylinder,vertical,air-cooled,four stroke,direct injection | |
| Bore × Stroke | (mm) | 92x75 |
| Displacement | (cc) | 499 |
| Compression ratio | 19.5:1 | |
| Rated power | (kW) | 7.6/8.6 |
| Rated speed | (r/min) | 3000/3600 |
| Lubricating system | Pressure splashed | |
| Starting system | F: Recoil starter E: Electric starter | |
| Rotation direction | Anticlockwise(face to the output axle) | |
| Fuel type | 0#(summer),-10#(winter),-20#(chilliness ) diesel | |
| Fuel tank capacity | (L) | 5.5 |
| Fuel consumption | (g/kW.h) | 275/280 |
| Rotation speed | (r/min) | 3000/3600 |
| Lube oil type | CD Grade Above or SAE 10W-30,SAE15W-40 | |
| Lube oil capacity | (L) | 1.65 |
| Starting motor capacity | (V, kW) | 12V 1.2kW |
| Charging generator capacity | (V, A) | 12V 3A |
| Battery capacity | (V, Ah) | 12V 24Ah-36Ah |
| Packing Size(L×W×H) | (mm) | 495*460*550 |
| Gross weight | (kg) | F: 50 E: 55 |
| Loading Quantity(20”/40”) | (PCS)-MAX 25.5 TON | F: 220/500 E: 220/463 |
For more details and models, please click:https://cqdiligence.en.alibaba.com/


