| MODEL NO | DL11000TD | |||||
| Rated frequency | [Hz] | 50/60 | ||||
| Rated voltage | [V] | 115/230 ;120/240 | ||||
| Rated power | [kVA] | 7.5/7.8 | ||||
| Max power | [kVA] | 8.0/8.3 | ||||
| Rated current | [A] | 65.2/32.6 ;62.5/31.25 | ||||
| Rated rotation speed | [RPM] | 3000/3600 | ||||
| Pole No. | 2 | |||||
| Phase number | 1 | |||||
| Excitation mode | Self-excitation and constant voltage(with AVR) | |||||
| Power factor | [COSΦ] | 1 | ||||
| Insulation grade | F | |||||
| Engine model No | JM1100FE | |||||
| Engine type | Single cylinder, in-lined, 4-stroke, air cooled, direct-injected | |||||
| Bore×stroke | [mm] | 100x85 | ||||
| Displacement | [cc] | 668 | ||||
| Lubrication system | Pressure splashed | |||||
| Lube oil brand | CD Grade Above or SAE 10W-30,SAE15W-40 | |||||
| Lube oil capacity | [L] | 1.65 | ||||
| Starting system | 12V Electric system | |||||
| Fuel Type | 0#(summer),-10#(winter),-20#(chilliness ) diesel | |||||
| Fuel Tank Capacity | [L] | 15 | ||||
| Packing Size(L×W×H) | [mm] | 1000*570*725 | ||||
| Gross weight | [kg] | 200 | ||||
| Loading Quantity(20”/40”) | (PCS)-MAX 25.5 TON | 66/138 | ||||
For more details and models, please click:https://cqdiligence.en.alibaba.com/