| Model no. | KM12000TE | |
| Rated frequency | Hz | 50 |
| Rated power | kVA | 10 |
| Max power | kVA | 11 |
| Rated voltage | A | 230 |
| Rated current | A | 45.4 |
| Rated rotation speed | rpm | 3000 |
| Pole No. | 2 | |
| Phase number | Single phase | |
| Excitation mode | Self-excitation and constant voltage(with AVR) | |
| Power factor | COSΦ | 1 |
| Insulation grade | mm | B |
| Engine model No | 2V88F | |
| Engine type | V-Twin, 4-stroke, air cooled, direct-injected | |
| Bore×stroke | mm | 88*75 |
| Displacement | cc | 912 |
| Compression ratio | 20∶1 | |
| Rated power | kW | 13.8 |
| Lubrication system | Pressure splashed | |
| Lube oil brand | Above CD SAE 10W-30、15W-40 | |
| Lube oil capacity | L | 2.8 |
| Starting system | 12V Electric system | |
| Starting motor capacity | V-KW | 12V 1.8KW |
| Charging generator capacity(V-A) | 12V 3A | |
| Battery capacity | V-Ah | 12V 36Ah |
| Fuel consumption ratio | g/kW.h | 250 |
| Fuel type | Diesel: 0#(summer)-10#(winter)-35#(cold) | |
| Fuel tank capacity | L | 25 |
| Packing Size | L×W×H mm | 1200*670*875 |
| Gross weight | kg | 260 |


