| Model No | WP20DI | |
| Inlet/Outlet Dia | mm (in) | 2”(50) |
| Lift H.max | m³/h | 70 |
| Flow Q.max | m | 27 |
| Suction H.max | s/4m | 6 |
| Engine Model | m | 178F(E) |
| Broke x Stroke | r/min | 78x62 |
| Displacement | dB(A)/7m) | 296 |
| Rated Rotation Speed | kg | 3600 |
| Rated power | 4 | |
| Packing Size(L×W×H) | kW | 520*470*570 |
| Gross weight | g/kW.h | 50 |


