| Model No | WP30DI | |
| Inlet/Outlet Dia | mm (in) | 2”(50) |
| Lift H.max | m³/h | 90 |
| Flow Q.max | m | 32 |
| Suction H.max | s/4m | 6 |
| Engine Model | m | 186FA(E) |
| Broke x Stroke | r/min | 86x72 |
| Displacement | dB(A)/7m) | 418 |
| Rated Rotation Speed | kg | 3600 |
| Rated power | 6.3 | |
| Packing Size(L×W×H) | kW | 580*480*630 |
| Gross weight | g/kW.h | 65 |


