| Model No | WP30DI-1 | |
| Inlet/Outlet Dia | mm (in) | 3”(80) |
| Lift H.max | m³/h | 75 |
| Flow Q.max | m | 40 |
| Suction H.max | s/4m | 6 |
| Engine Model | m | 186FA(E) |
| Broke x Stroke | r/min | 86x72 |
| Displacement | dB(A)/7m) | 418 |
| Rated Rotation Speed | kg | 3600 |
| Rated power | kW | 6.3 |
| Packing Size(L×W×H) | mm | 580*480*630 |
| Gross weight | g/kW.h | 65 |


