| Model No | WP40DI-1 | |
| Inlet/Outlet Dia | mm (in) | 4”(100) |
| Lift H.max | m³/h | 40 |
| Flow Q.max | m | 93 |
| Suction H.max | s/4m | 6 |
| Engine Model | m | 192FA(E) |
| Broke x Stroke | r/min | 92x75 |
| Displacement | dB(A)/7m) | 499 |
| Rated Rotation Speed | kg | 3600 |
| Rated power | kW | 8.6 |
| Packing Size(L×W×H) | mm | 570*480*620 |
| Gross weight | kg | 80 |


