| Model No | WP30DI-208 | |
| Inlet/Outlet Dia | mm (in) | 3”(80) |
| Lift H.max | m³/h | 90 |
| Flow Q.max | m | 52 |
| Suction H.max | s/4m | 8 |
| Engine Model | m | 195F |
| Broke x Stroke | r/min | 92x75 |
| Displacement | dB(A)/7m) | 532 |
| Rated Rotation Speed | g/kW.h | 3600 |
| Rated power | kW | 8.6 |
| Packing Size(L×W×H) | mm | 675*630*600 |
| Gross weight | kg | 130 |


